| Classification: | Imaging Diagnostic Equipment |
|---|---|
| Type: | Ultrasound Scanner |
| Certification: | ISO13485 |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model: CCU-10RN

| Scanning system | array sweep |
| Frequency | 3.5/5mhz |
| Depth | 90-200mm |
| Host | Apple IPAD mini/IPAD air/I PHONE,Android Phones or Pad,windows |
| Connection | 802.11.g WIFI(AP) |
| Throughout | 54Mbps |
| Field of view | 80 degree |
| Display mode | B,B/M |
| Image gray scale | 256 level |
| Gain | 30-105Db |
| Measure | distance, area, obstetrics and other |
| Length,Area/Circumference,GA(CRL),GA(BPD),GA(GS),GA(FL),GA(HC),GA(AC) | |
| Language | French, Spanish, Italian,Portuguese,Korean,German,English,Chinese |
| Power | by built-in battery |
| Power consumption | 4W (probe run) /1.5W (probe stop) |
| Battery Replaceable | Yes |
| Battery last | 3 hours(working time), More than 12 hours(stand by time) |
| Size | 156mm×60mm×24mm |
| Weight | 308 gram |
| one-stop shopping hospital medical equipment |
x ray room | x ray machine |
| processor | ||
| x ray film | ||
| cassette | ||
| Intensifying screen | ||
| lead clothings(lead glove, lead glasses, lead cap, lead apron, lead collar) |
||
| ultrasound | b/w 2D ultrasound | |
| 2/3/4D color ultrasound | ||
| laboratory room | chemistry analyzer | |
| hematology analyzer | ||
| microplate elisa reader | ||
| microplate washer | ||
| centrifuge | ||
| pipette | ||
| water bath | ||
| urine analyzer | ||
| operation room | anesthesia machine | |
| ventilator | ||
| operating lamp | ||
| operation table | ||
| pendant | ||
| medical drill and saw | ||
| ECG | ||
| patient monitor | ||
| defibrillator | ||
| infusion pump | ||
| electrocoagulation | ||
| oxygen generator | ||
| electric suction device | ||
| autoclave sterilizer | ||
| ect. | ||


